NAAC / CRITERIA - II
| 2.1.2  Percentage of seats filled against seats
  reserved for various categories (SC, ST, OBC etc. as per applicable
  reservation policy) during the last five years ( exclusive of supernumerary
  seats)  | |||||||||||||||
| Year
  - 1 (2022-2023) | 
 | 
 | |||||||||||||
| Programme name | Programme
  Code | Number of
  seats sanctioned | Number of
  Students admitted | Number
  of  seats earmarked for reserved
  category as per GOI or State Government rule | Number of
  students admitted from the reserved category | ||||||||||
| SC | ST | OBC | Gen | Others | SC | ST | OBC | Gen | Others | ||||||
| B.A. I |   | 120 | 102 | 16 | 8 | 36 | 60 | 0 | 22 | 0 | 14 | 66 | 0 | 102 |   | 
| B. Com I |   | 120 | 62 | 16 | 8 | 36 | 60 | 0 | 8 | 1 | 16 | 37 | 0 | 62 |   | 
| B. Sc I |   | 120 | 91 | 16 | 8 | 36 | 60 | 0 | 17 | 3 | 20 | 51 | 0 | 91 | 255 | 
| Year - 2 (2021-2022) | SC, ST, OBC | 101 | |||||||||||||
| Programme
  name | Programme
  Code | Number of
  seats sanctioned | Number of
  Students admitted | Number
  of  seats earmarked for reserved category
  as per GOI or State Government rule | Number of
  students admitted from the reserved category | ||||||||||
| SC | ST | OBC | Gen | Others | SC | ST | OBC | Gen | Others | ||||||
| B.A. I |   | 120 | 111 | 16 | 8 | 36 | 60 | 0 | 29 | 0 | 31 | 51 | 0 | 111 |   | 
| B. Com I |   | 120 | 91 | 16 | 8 | 36 | 60 | 0 | 13 | 1 | 15 | 62 | 0 | 91 |   | 
| B. Sc I |   | 120 | 79 | 16 | 8 | 36 | 60 | 0 | 13 | 0 | 12 | 54 | 0 | 79 | 281 | 
| Year - 3 (2020-2021) | SC, ST, OBC | 114 | |||||||||||||
| Programme
  name | Programme
  Code | Number of
  seats sanctioned | Number of
  Students admitted | Number
  of  seats earmarked for reserved category
  as per GOI or State Government rule | Number of
  students admitted from the reserved category | ||||||||||
| SC | ST | OBC | Gen | Others | SC | ST | OBC | Gen | Others | ||||||
| B.A. I |   | 120 | 116 | 16 | 8 | 36 | 60 | 0 | 49 | 0 | 19 | 48 | 0 | 116 |   | 
| B. Com I |   | 120 | 93 | 16 | 8 | 36 | 60 | 0 | 16 | 1 | 20 | 56 | 0 | 93 |   | 
| B. Sc I |   | 120 | 65 | 16 | 8 | 36 | 60 | 0 | 13 | 2 | 14 | 36 | 0 | 65 | 274 | 
| Year - 4 (2019-2020) | SC, ST, OBC | 134 | |||||||||||||
| Programme
  name | Programme
  Code | Number of
  seats sanctioned | Number of
  Students admitted | Number
  of  seats earmarked for reserved category
  as per GOI or State Government rule | Number of
  students admitted from the reserved category | ||||||||||
| SC | ST | OBC | Gen | Others | SC | ST | OBC | Gen | Others | ||||||
| B.A. I |   | 120 | 111 | 16 | 8 | 36 | 60 | 0 | 38 | 1 | 24 | 48 | 0 | 111 |   | 
| B. Com I |   | 120 | 107 | 16 | 8 | 36 | 60 | 0 | 13 | 0 | 27 | 67 | 0 | 107 |   | 
| B. Sc I | 10% Extra | 132 | 123 | 16 | 8 | 36 | 60 | 0 | 24 | 2 | 23 | 74 | 0 | 123 | 341 | 
| Year - 5 (2018-2019) | SC, ST, OBC | 152 | |||||||||||||
| Programme
  name | Programme
  Code | Number of
  seats sanctioned | Number of
  Students admitted | Number
  of  seats earmarked for reserved
  category as per GOI or State Government rule | Number of
  students admitted from the reserved category | ||||||||||
| SC | ST | OBC | Gen | Others | SC | ST | OBC | Gen | Others | ||||||
| B.A. I |   | 120 | 119 | 16 | 8 | 36 | 60 | 0 | 38 | 1 | 19 | 61 | 0 | 119 |   | 
| B. Com I |   | 120 | 116 | 16 | 8 | 36 | 60 | 0 | 17 | 1 | 24 | 74 | 0 | 116 |   | 
| B. Sc I |   | 120 | 117 | 16 | 8 | 36 | 60 | 0 | 29 | 4 | 32 | 52 | 0 | 117 | 352 | 
| SC, ST, OBC | 165 | ||||||||||||||
2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process
| Sr. | Particulars | Weblink | ||||||||
| 1. | Experiential
  Learning | https://drive.google.com/file/d/19MAs-wmU7IFw_c0DtSeNVMXJ_lOyNlKR/view?usp=share_link  | ||||||||
| 2. | Participative
  Learning Methodology | https://drive.google.com/file/d/1-6tf5WwMJp_2lonDxaBH-dkTfHR9Kd3T/view?usp=share_link  | ||||||||
| 3. | Problem
  Solving Methodology | https://drive.google.com/file/d/10wJiK1c2_LDKxJnJtJfWXbqmLa5pFusS/view?usp=share_link  | ||||||||
| 4. | ICT-
  enabled tools including online resources | https://drive.google.com/file/d/17RDUD6HcknEI5t_C-2TcO8o8bW1UaQXu/view?usp=share_link  | ||||||||
| 2.4.2 Percentage of
  full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during
  the last five years  (consider only
  highest degree for count) | |||||||||
| 2022 - 2023 | |||||||||
|  a) Provide information on full time teachers
  presently working in the institutions  | |||||||||
| Name | ID number | Vidwan Id | Email | Gender | Designation | Date of joining
  institution | Nature of appointment
  (temporary/ | Name of the
  Department | Highest Qualification
  (NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. ) and Year of obtaining  | 
| Dr. K.Rajkumar  | 1 |   | rajnnss@yahoo,com   | M | Principal | 11.05.2017 | Permanent | English | Ph.D. | 
| Dr. R.S. Pawar  | 2 |   | M | Associate Professor | 15.10.1987 | Permanent | Librarian | Ph.D. | |
| Dr. P.V. Bhutale  | 3 |   | M | Associate Professor | 19.07.1989 | Permanent | Pub-Admn | Ph.D. | |
| Smt. T.A.Shaikh  | 4 |   | F | Associate Professor | 21.08.1990 | Permanent | Hindi | M. A. | |
| Dr.J.S. Pulle | 5 |   | M | Assistant Professor | 18.12.1998 | Permanent | Chemistry  | Ph.D. | |
| Dr. P.B. Bhange | 6 |   | M | Assistant Professor | 26.08.1999 | Permanent | English | Ph.D. | |
| Dr. A.B. Kurhe  | 7 |   | M | Assistant Professor | 21.12.1998 | Permanent | Com-Sci | Ph.D. | |
| Dr. P.Y. Gangasagar | 8 |   | F | Assistant Professor | 15.01.1999 | Permanent | Botany  | Ph.D. | |
| Dr. R.S. Shaikh  | 9 |   | M | Assistant Professor | 27.01.1999 | Permanent | Physics | Ph.D. | |
| Dr. A.S. Kausadikar  | 10 |   | F | Assistant Professor | 26.08.1999 | Permanent | Mathematics | Ph.D. | |
| Dr. R.D. Barde | 11 |   | M | Assistant Professor | 26.08.1999 | Permanent | Zoology | Ph.D. | |
| Dr. Smt. D.C.
  Kamthane  | 12 |   | F | Associate Professor | 26.08.1999 | Permanent | MicroBiology | Ph.D. | |
| Dr. S.S.Chandole  | 13 |   | M | Assistant Professor | 30.08.1999 | Permanent | Chemistry  | Ph.D. | |
| Dr. B.B. Musle  | 14 |   | M | Assistant Professor | 26.12.2000 | Permanent | Chemistry  | Ph.D. | |
| Dr.G.P.Kapure  | 15 |   | M | Assistant Professor | 28.12.2000 | Permanent | Physics | Ph.D. | |
| Dr. S.M.Dalvi  | 16 |   | M | Associate Professor | 23.01.2006 | Permanent | Botany  | Ph.D. SET | |
| Dr. S.B. Shete | 17 |   | M | Assistant Professor | 29.10.2008 | Permanent | Electronics | Ph.D. | |
| Dr. R.V.Yeshwante  | 18 |   | M | Assistant Professor | 11.12.2010 | Permanent | Marathi | Ph.D. | |
| Dr. G.D.Kurundkar | 19 |   | M | Assistant Professor | 16.06.2009 | Permanent | Com-Sci | Ph.D. | |
| Dr. S.D. Kapse  | 20 |   | M | Assistant Professor | 13.07.2011 | Permanent | Marathi | Ph.D. SET | |
| Dr. R.R.Rakh  | 21 |   | M | Assistant Professor | 16.06.2011 | Permanent | MicroBiology | Ph.D. | |
| Dr. V.S. Pawar | 22 |   | M | Assistant Professor | 15.02.2013 | Permanent | Hindi | Ph.D. | |
| Dr. Smt. Chavan P.N. | 23 |   | F | Assistant Professor | 22.01.2014 | Permanent | Zoology | Ph.D. | |
| Dr. Ku. Ambatkar O.V. | 24 |   | F | Assistant Professor | 17.01.2017 | Permanent | Philosophy | Ph.D. SET | |
| Dr. Ku. More D.N. | 25 |   | F | Assistant Professor | 13.04.2017 | Permanent | Commerce | Ph.D. | |
| 2.1 b) Number of full time teachers who left the institution during
  the last five years | ||||||||||
| Name | ID number/ Aadhar number (not mandatory) | Vidwan Id | Email | Gender | Designation | Date of joining  | Date of leaving | Nature of appointment (Against Sanctioned post, temporary, permanent) | Name of the Department | Highest Qualification (NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. )
  and Year of obtaining  | 
| Dr.B.M. Biradar | 1 |   | biradarbaswaraj1@gmail.com | Male  | Professor | 03.07.1990 | 31.07.2021 | Permanent | Commerce | Ph.D. | 
| Shri B.S. Kanade | 1 |   | basukanade@yahoo.com | Male  | Associ. Prof. | 03.07.1990 | 28.02.2021 | Permanent | Sociology | M.Phil | 
| Dr. C.M. Burte | 1 |   | cmburte@rediffmail.com | Male  | Associ. Prof. | 18.07.1983 | 31.12.2019 | Permanent | Economics | Ph.D. | 
| Dr. A.B. Ingole  | 2 |   | adinathingole3878@gmail.com | Male  | Associ. Prof. | 12.08.1992 | 30.04.2020 | Permanent | Pol.Sci | Ph.D. | 
| Dr. V.J. Vilegave | 3 |   | venkatvilegave@gmail.com | Male  | Professor |  01.08.1985  | 31.05.2020 | Permanent | Pub-Admn | Ph.D. | 
2.4.2 Copies of Ph.D./D. Sc / D.Litt./ L.L.D awarded by
UGC recognized universities
| Sr. | Particulars | Weblink | 
| 1. | Copies
  of Ph. D. of full time Faculties | https://drive.google.com/file/d/11dXPg2zz81iRTYB6zHAkigrIVG8u-ULS/view?usp=share_link  | 
 2.5.1 The mechanism of internal/ external assessment is
transparent and the grievance redressal system is time- bound and efficient
| Sr. | Particulars | Weblink | 
| 1. | Internal
  Assessment | https://drive.google.com/file/d/1dhz07E5Nvb62q8oAyVhMFD2Q4VYFb-wD/view?usp=share_link  | 
| 2. | External
  Assessment | https://drive.google.com/file/d/1RZrTmny_MF9Yv1PKQk6wYVIxlp47L6aZ/view?usp=share_link  | 
| 3. | Internal
  Grievances System | https://drive.google.com/file/d/12VamkHeUhwpvQMU3nDmGdclSuiYhtseo/view?usp=share_link  | 
| 4. | External
  Grievance System | https://drive.google.com/file/d/1vMPC_D-RNWmESKX8wNglIPNYtoLEu4qW/view?usp=share_link  | 
2.6.1 Programme Outcomes (POs) and Course Outcomes (COs)
for all Programmes
| Sr. | Particulars | Weblink | 
| 1. | Course Outcomes (COs) | https://drive.google.com/file/d/1wlmHVeIbWk74CvI0Buv9aMCLMkOA9JB9/view?usp=share_link  | 
2.6.2 Attainment of POs and COs are evaluated
| Sr. | Particulars | Weblink | 
| 1. | COS
  Attainment | https://drive.google.com/file/d/1s_pn_vNij2UOuMeqM_ZmHxVafPnUs3-C/view?usp=share_link  | 
